Home

Cerc de rulment fript secol amphetamine causes damage to rats Metru local Semn de exclamare

Long-term Effects of Amphetamine Neurotoxicity on Tyrosine Hydroxylase mRNA  and Protein in Aged Rats | Journal of Pharmacology and Experimental  Therapeutics
Long-term Effects of Amphetamine Neurotoxicity on Tyrosine Hydroxylase mRNA and Protein in Aged Rats | Journal of Pharmacology and Experimental Therapeutics

IJMS | Free Full-Text | Para-Halogenation of Amphetamine and Methcathinone  Increases the Mitochondrial Toxicity in Undifferentiated and Differentiated  SH-SY5Y Cells
IJMS | Free Full-Text | Para-Halogenation of Amphetamine and Methcathinone Increases the Mitochondrial Toxicity in Undifferentiated and Differentiated SH-SY5Y Cells

Biomedicines | Free Full-Text | Amphetamine-Decreased Progesterone and  Estradiol Release in Rat Granulosa Cells: The Regulatory Role of cAMP- and  Ca2+-Mediated Signaling Pathways
Biomedicines | Free Full-Text | Amphetamine-Decreased Progesterone and Estradiol Release in Rat Granulosa Cells: The Regulatory Role of cAMP- and Ca2+-Mediated Signaling Pathways

Melatonin attenuates the amphetamine-induced decrease in vesicular  monoamine transporter-2 expression in postnatal rat striatum | Semantic  Scholar
Melatonin attenuates the amphetamine-induced decrease in vesicular monoamine transporter-2 expression in postnatal rat striatum | Semantic Scholar

A Single Exposure to Amphetamine Is Sufficient to Induce Long-Term  Behavioral, Neuroendocrine, and Neurochemical Sensitization in Rats |  Journal of Neuroscience
A Single Exposure to Amphetamine Is Sufficient to Induce Long-Term Behavioral, Neuroendocrine, and Neurochemical Sensitization in Rats | Journal of Neuroscience

The effects of amphetamine exposure on juvenile rats on the pyramidal... |  Download Scientific Diagram
The effects of amphetamine exposure on juvenile rats on the pyramidal... | Download Scientific Diagram

Methamphetamine Use and Cardiovascular Disease | Arteriosclerosis,  Thrombosis, and Vascular Biology
Methamphetamine Use and Cardiovascular Disease | Arteriosclerosis, Thrombosis, and Vascular Biology

Halothane potentiates the effect of methamphetamine and nomifensine on  extracellular dopamine levels in rat striatum: a microdialysis study -  British Journal of Anaesthesia
Halothane potentiates the effect of methamphetamine and nomifensine on extracellular dopamine levels in rat striatum: a microdialysis study - British Journal of Anaesthesia

Amphetamine Withdrawal Alters Bistable States and Cellular Coupling in Rat  Prefrontal Cortex and Nucleus Accumbens Neurons Recorded In Vivo | Journal  of Neuroscience
Amphetamine Withdrawal Alters Bistable States and Cellular Coupling in Rat Prefrontal Cortex and Nucleus Accumbens Neurons Recorded In Vivo | Journal of Neuroscience

Neurotoxic Methamphetamine Doses Increase LINE-1 Expression in the  Neurogenic Zones of the Adult Rat Brain | Scientific Reports
Neurotoxic Methamphetamine Doses Increase LINE-1 Expression in the Neurogenic Zones of the Adult Rat Brain | Scientific Reports

Amphetamine-induced neurite injury in PC12 cells through inhibiting GAP-43  pathway - ScienceDirect
Amphetamine-induced neurite injury in PC12 cells through inhibiting GAP-43 pathway - ScienceDirect

Amphetamines Have Long-Term Effects on Adolescent Brain
Amphetamines Have Long-Term Effects on Adolescent Brain

Frontiers | The Effects of Amphetamine and Methamphetamine on the Release  of Norepinephrine, Dopamine and Acetylcholine From the Brainstem Reticular  Formation
Frontiers | The Effects of Amphetamine and Methamphetamine on the Release of Norepinephrine, Dopamine and Acetylcholine From the Brainstem Reticular Formation

DARK Side of Amphetamine and Analogues: Pharmacology, Syndromic  Manifestation, and Management of Amphetamine Addiction | ACS Chemical  Neuroscience
DARK Side of Amphetamine and Analogues: Pharmacology, Syndromic Manifestation, and Management of Amphetamine Addiction | ACS Chemical Neuroscience

MMP-2200 decreased the rotations induced by amphetamine in severely... |  Download Scientific Diagram
MMP-2200 decreased the rotations induced by amphetamine in severely... | Download Scientific Diagram

Cocaine‐ and amphetamine‐regulated transcript peptide in the nucleus  accumbens shell inhibits cocaine‐induced locomotor sensitization to  transient over‐expression of α‐Ca2+/calmodulin‐dependent protein kinase II  - Xiong - 2018 - Journal of ...
Cocaine‐ and amphetamine‐regulated transcript peptide in the nucleus accumbens shell inhibits cocaine‐induced locomotor sensitization to transient over‐expression of α‐Ca2+/calmodulin‐dependent protein kinase II - Xiong - 2018 - Journal of ...

Distinct dose‐dependent effects of methamphetamine on real‐time dopamine  transmission in the rat nucleus accumbens and behaviors - Bhimani - 2021 -  Journal of Neurochemistry - Wiley Online Library
Distinct dose‐dependent effects of methamphetamine on real‐time dopamine transmission in the rat nucleus accumbens and behaviors - Bhimani - 2021 - Journal of Neurochemistry - Wiley Online Library

Amphetamine-and nomifensine-induced hyperlocomotor activity in rats.... |  Download Scientific Diagram
Amphetamine-and nomifensine-induced hyperlocomotor activity in rats.... | Download Scientific Diagram

Rotarod scores after diffuse traumatic brain injury in rats. As a... |  Download Scientific Diagram
Rotarod scores after diffuse traumatic brain injury in rats. As a... | Download Scientific Diagram

Disruption of Neurogenesis on Gestational Day 17 in the Rat Causes  Behavioral Changes Relevant to Positive and Negative Schizophrenia Symptoms  and Alters Amphetamine-Induced Dopamine Release in Nucleus Accumbens |  Neuropsychopharmacology
Disruption of Neurogenesis on Gestational Day 17 in the Rat Causes Behavioral Changes Relevant to Positive and Negative Schizophrenia Symptoms and Alters Amphetamine-Induced Dopamine Release in Nucleus Accumbens | Neuropsychopharmacology

Amphetamine Withdrawal Alters Bistable States and Cellular Coupling in Rat  Prefrontal Cortex and Nucleus Accumbens Neurons Recorded In Vivo | Journal  of Neuroscience
Amphetamine Withdrawal Alters Bistable States and Cellular Coupling in Rat Prefrontal Cortex and Nucleus Accumbens Neurons Recorded In Vivo | Journal of Neuroscience

Amphetamine Helped Brain Damaged Rats Regain Function
Amphetamine Helped Brain Damaged Rats Regain Function

Effect of amphetamine (a) and PCP (b) on performances in the 5-CSRTT in...  | Download Scientific Diagram
Effect of amphetamine (a) and PCP (b) on performances in the 5-CSRTT in... | Download Scientific Diagram