Home

Vânzare anticipată raid Personificare hauta kasari genealogy Coafor Cumulativ pictor

Materials | Free Full-Text | Experimental Investigation of Generating Laser  Beams of on-Demand Lateral Field Distribution from Digital Lasers
Materials | Free Full-Text | Experimental Investigation of Generating Laser Beams of on-Demand Lateral Field Distribution from Digital Lasers

Sensors | Free Full-Text | Improving Generalizability of Spectral  Reflectance Reconstruction Using L1-Norm Penalization
Sensors | Free Full-Text | Improving Generalizability of Spectral Reflectance Reconstruction Using L1-Norm Penalization

Remote Sensing | Free Full-Text | Classification of Coniferous and  Broad-Leaf Forests in China Based on High-Resolution Imagery and Local  Samples in Google Earth Engine
Remote Sensing | Free Full-Text | Classification of Coniferous and Broad-Leaf Forests in China Based on High-Resolution Imagery and Local Samples in Google Earth Engine

Fundus Imaging-Based Healthcare: Present and Future
Fundus Imaging-Based Healthcare: Present and Future

Sensors | Free Full-Text | Spectral Filter Selection Based on Human Color  Vision for Spectral Reflectance Recovery
Sensors | Free Full-Text | Spectral Filter Selection Based on Human Color Vision for Spectral Reflectance Recovery

JCDD | Free Full-Text | Clinical and Translational Imaging and Sensing of  Diabetic Microangiopathy: A Narrative Review
JCDD | Free Full-Text | Clinical and Translational Imaging and Sensing of Diabetic Microangiopathy: A Narrative Review

Sensors | Free Full-Text | Deep Learning in Medical Hyperspectral Images: A  Review
Sensors | Free Full-Text | Deep Learning in Medical Hyperspectral Images: A Review

Fundus Imaging-Based Healthcare: Present and Future | ACM Transactions on  Computing for Healthcare
Fundus Imaging-Based Healthcare: Present and Future | ACM Transactions on Computing for Healthcare

Diagnostics | Free Full-Text | A Comprehensive Review of Recent Advances in  Artificial Intelligence for Dentistry E-Health
Diagnostics | Free Full-Text | A Comprehensive Review of Recent Advances in Artificial Intelligence for Dentistry E-Health

Visualizing large genealogies with timelines
Visualizing large genealogies with timelines

Mikael VON UND ZU FRAUNBERG | Professor and Chair of Neurosurgery at Oulu  University and Oulu University Hospital | Professor MD PhD MSc (Tech) MSc  (Econ) LLM | Oulu University Hospital, Oulu
Mikael VON UND ZU FRAUNBERG | Professor and Chair of Neurosurgery at Oulu University and Oulu University Hospital | Professor MD PhD MSc (Tech) MSc (Econ) LLM | Oulu University Hospital, Oulu

Visualizing large genealogies with timelines
Visualizing large genealogies with timelines

Molecules | Free Full-Text | The Polychromatic Woodburytype—Colour Tracking  in Translucent, Patterned Gelatin/Pigment Films
Molecules | Free Full-Text | The Polychromatic Woodburytype—Colour Tracking in Translucent, Patterned Gelatin/Pigment Films

Sensors | Free Full-Text | Improving Generalizability of Spectral  Reflectance Reconstruction Using L1-Norm Penalization
Sensors | Free Full-Text | Improving Generalizability of Spectral Reflectance Reconstruction Using L1-Norm Penalization

Cells | Free Full-Text | Stem Cells and Extrusion 3D Printing for Hyaline  Cartilage Engineering
Cells | Free Full-Text | Stem Cells and Extrusion 3D Printing for Hyaline Cartilage Engineering

The Lancet Commission on the future of care and clinical research in autism  - The Lancet
The Lancet Commission on the future of care and clinical research in autism - The Lancet

Remote Sensing | Free Full-Text | Accelerating a Geometrical Approximated  PCA Algorithm Using AVX2 and CUDA
Remote Sensing | Free Full-Text | Accelerating a Geometrical Approximated PCA Algorithm Using AVX2 and CUDA

Colour and Colorimetry Multidisciplinary Contributions
Colour and Colorimetry Multidisciplinary Contributions

Mikael VON UND ZU FRAUNBERG | Professor and Chair of Neurosurgery at Oulu  University and Oulu University Hospital | Professor MD PhD MSc (Tech) MSc  (Econ) LLM | Oulu University Hospital, Oulu
Mikael VON UND ZU FRAUNBERG | Professor and Chair of Neurosurgery at Oulu University and Oulu University Hospital | Professor MD PhD MSc (Tech) MSc (Econ) LLM | Oulu University Hospital, Oulu

Fundus Imaging-Based Healthcare: Present and Future | ACM Transactions on  Computing for Healthcare
Fundus Imaging-Based Healthcare: Present and Future | ACM Transactions on Computing for Healthcare

Fundus Imaging-Based Healthcare: Present and Future
Fundus Imaging-Based Healthcare: Present and Future

Visualizing large genealogies with timelines
Visualizing large genealogies with timelines

Seyed AMIRSHAHI | Amirkabir University of Technology, Tehran | TUS |  Department of Textile Engineering | Research profile
Seyed AMIRSHAHI | Amirkabir University of Technology, Tehran | TUS | Department of Textile Engineering | Research profile

Sensors | Free Full-Text | A Novel Approach to Using Spectral Imaging to  Classify Dyes in Colored Fibers
Sensors | Free Full-Text | A Novel Approach to Using Spectral Imaging to Classify Dyes in Colored Fibers